Top Menu

UMWA Health and Retirement Funds

UMWA Health and Retirement Funds Community Expenditures

 

Health Care and Pension Expenditures by State, 2007


Membership in the UMWA doesn't end with retirement, nor do the benefits that come after retirement from working in a UMWA-represented mine. The UMWA Health and Retirement Funds annually pay over $1.3 billion in pension and health care benefits to or on behalf of UMWA retirees, their spouses or surviving spouses, and other beneficiaries. This money goes directly into the local economies where beneficiaries live, supporting local businesses and health care facilities. There are beneficiaries receiving benefits in all 50 United States, the District of Columbia and Puerto Rico.

Take a look at how much is going to your state below.

UMWA HEALTH AND RETIREMENT FUNDS
HEALTH CARE AND PENSION BENEFIT EXPENDITURES BY STATE, 2007

State Total Health Expense Total Pension Expense Total H&R contribution to economy
AK

$157,836

$154,711 $312,547
AL $23,327,921 $38,232,107 $61,560,027
AR $2,055,284 $1,089,163 $3,144,447
AZ $1,424,978 $1,144,859 $2,569,837
CA $2,,079,327 $1,157,236 $3,236,563
CO $6,362,503 $4,746,524 $11,109,027
CT $169,577 $105,203 $274,780
DC $248,165 $99,015 $347,180
DE $256,569 $235,160 $491,730
FL $13,111,764 $8,719,495 $21,831,258
GA $1,950,443 $1,596,614 $3,547,057
HI $29,544 $24,754 $54,297
IA $235,296 $160,899 $396,195
ID $151,001 $148,522 $299,523
IL $36,207,360 $54,810,904 $91,018,264
IN $20,096,599 $19,914,360 $40,010,959
KS $2,084,155 $1,287,193 $3,364,091
KY $91,119,213 $71,921,907 $163,041,121
LA $313,641 $129,957 $443,598
MA $87,968 $61,884 $149,853
MD $3,199,839 $2,153,573 $5,353,412
ME $20,223 $24,754 $44,977
MI $3,333,663 $1,485,223 $4,818,886
MN $76,187 $117,580 $193,767
MO $1,492,041 $4,177,189 $5,669,230
MS $252,587 $259,914 $512,501
MT $444,339 $278,479 $722,818
NC $6,725,734 $6,163,674 $12,889,408
ND $39,143 $55,696 $94,389
NE $53,557 $43,319 $96,876
NH $147,957 $37,131 $185,087
NJ $1,530,192 $464,132 $1,994,323
NM $1,127,237 $2,252,588 $3,379,825
NV $378,358 $371,306 $749,663
NY $1,718,497 $860,191 $2,578,689
OH $40,641,586 $41,765,699 $82,407,285
OK $2,411,369 $1,881,262 $4,292,651
OR $192,631 $160,899 $353,531
PA $157,958,964 $99,918,354 $257,877,318
PR $16,485 $18,565 $35,050
RI $42,588 $24,754 $67,342
SC $2,369,178 $2,066,935 $4,436,113
SD $28,886 $6,188 $35,074
TN $16,921,954 $9,288,830 $26,210,784
TX $1,628,222 $1,157,236 $2,785,458
UT $6,954,164 $7,190,953 $14,145,117
VA $57,999,249 $53,932,148 $111,931,396
VT $12,656 $6,188 $18,844
WA $1,308,611 $581,712 $1,890,323
WI $288,471 $179,464 $467,936
WV $229,750,880 $190,331,283 $420,082,163
WY $1,325,562 $606,466 $1,932,028
Total: $741,860,153 $633,602,174 $1,375,462,326

Become an Associate Member

activist alert

united mine workers journal

hound dog

Music, Books, Movies

I need a union

UMWA Kerr Scholarship

contact Congress

United Mine Workers of America seal

United Mine Workers
of America

18354 Quantico Gateway Drive
Suite 200
Triangle, VA 22172
703-291-2400