Home | Links | FAQs | Contact Us | Site Map

UMWA Health and Retirement Funds

Health Care and Pension Expenditures by State, 2006

Membership in the UMWA doesn't end with retirement, nor do the benefits that come after retirement from working in a UMWA-represented mine. The UMWA Health and Retirement Funds annually pay over $750 million in pension and health care benefits to or on behalf of UMWA retirees, their spouses or surviving spouses, and other beneficiaries. This money goes directly into the local economies where beneficiaries live, supporting local businesses and health care facilities. There are beneficiaries receiving benefits in all 50 United States, the District of Columbia and Puerto Rico.

Take a look at how much is going to your state below.

UMWA HEALTH AND RETIREMENT FUNDS
PENSION BENEFIT EXPENDITURES BY STATE, 2006

State Total Health Expense Total Pension Expense Total H&R Expense
AK $232,331 $153,867 $386,198
AL $24,725,831 $38,023,720 $62,749,551
AR $1,985,831 $1,083,227 $3,069,057
AZ $1,470,237 $1,138,619 $2,608,856
CA $2,353,886 $1,150,928 $3,504,815
CO $7,794,287 $4,720,653 $12,514,940
CT $151,004 $104,630 $255,634
DC $406,643 $98,475 $505,118
DE $515,556 $233,878 $749,435
FL $14,727,075 $8,671,968 $23,399,043
GA $1,893,395 $1,587,912 $3,481,307
HI $19,106 $24,619 $43,725
IA $416,004 $160,022 $576,026
ID $129,241 $147,713 $276,954
IL $35,761,571 $54,512,154 $90,273,724
IN $19,328,298 $19,805,816 $39,134,114
KS $2,083,914 $1,280,177 $3,364,091
KY $91,398,723 $71,529,892 $162,928,615
LA $119,005 $129,249 $248,254
MA $88,506 $61,547 $150,053
MD $3,362,071 $2,141,835 $5,503,905
ME $23,140 $24,619 $47,759
MI $3,470,617 $1,477,127 $4,947,744
MN $187,623 $116,939 $304,562
MO $1,605,287 $4,154,421 $5,759,707
MS $282,418 $258,497 $540,916
MT $577,885 $276,961 $854,846
NC $6,486,141 $6,130,078 $12,616,220
ND $30,749 $55,392 $86,141
NE $112,787 $43,083 $155,870
NH $186,065 $36,928 $222,994
NJ $1,248,085 $461,602 $1,709,687
NM $1,308,936 $2,240,310 $3,549,246
NV $395,533 $369,282 $764,815
NY $1,812,604 $855,503 $2,668,107
OH $41,916,525 $41,538,052 $83,454,577
OK $2,478,976 $1,871,028 $4,350,004
OR $190,343 $160,022 $350,366
PA $162,264,536 $99,373,742 $261,638,278
PR $15,966 $18,464 $34,430
RI $16,155 $24,619 $40,773
SC $2,604,799 $2,055,669 $4,660,468
SD $21,988 $6,155 $28,143
TN $16,384,374 $9,238,201 $25,622,574
TX $2,056,503 $1,150,928 $3,207,432
UT $7,316,617 $7,151,758 $14,468,375
VA $58,936,431 $53,638,187 $112,574,618
VT $8,698 $6,155 $14,852
WA $1,214,297 $578,542 $1,792,838
WI $305,195 $178,486 $483,681
WV $228,960,454 $189,293,869 $418,254,323
WY $1,445,085 $603,160 $2,048,245
Total: $753,183,937 $630,241,000 $1,383,424,937

Become an Associate Member

activist alert

united mine workers journal

Music, Books, Movies

I need a union

UMWA Kerr Scholarship

contact Congress

United Mine Workers of America seal

United Mine Workers
of America

8315 Lee Highway
Fairfax, VA 22031
703-208-7200